| Tensile Strength | Less than or equal to 27,5 MPa |
| Packaging Size | 30 +- 1 kg |
| Elongation | Less than or equal to 500 % (Ultimate) |
| Grade | IR SKI-3 |
| Shelf Life | 2 years from the date of manufacture |
| Storage Conditions | below 40 Degree Celsius , in place protected from direct sunlight and atmospheric precipitation. |
| Mooney Viscosity | 85 UML 1+4 (100 Degree Celsius) |
| Stearic Acid | 1,4 % wt |
| Volatile Matter | Less than or equal to 0,8 % wt |
| Ash Content | Less than or equal to 0,6 % wt |
IR SKI-3 Isoprene Rubber is the nearest substitute for a natural rubber, Used for the production of tires and various rubber technical articles, including food applications, rubber footwear, sporting goods, bonding compounds, and water repellent compositions.
Other Details:-